Property Attributes
- MLS#10186458
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodLaurer Ridge
- Zip27591
- StyleColonial, Craftsman
- Year Built2026
- Price$ 969,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3706
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Make sure to SAVE this one, as we watch it transform. Stunning 3,706 sq. ft. home situated on a spacious .75-acre lot. Featuring 4 bedrooms & 4.5 baths, with Primary Suite and a private Guest Suite on the MAIN level. Upstairs offers an abundance of flexible living space with 2 additional bedrooms, 2 full baths, a Private Office, Media Room, Recreation Room, generous closets, and walk-in storage. The inviting Family Room features a fireplace & beautiful built-ins, while the dream Kitchen offers gorgeous quartz countertops, large island with white farmhouse sink, a walk-in pantry, sunny Breakfast Nook, and Butler's Pantry leading to the Formal Dining Room. A mudroom and spacious Laundry Room with utility sink adds even more functionality. Oversized French sliding doors open to a private screened porch overlooking a tree-lined backyard, creating the perfect place to relax or entertain. One of the standout features is the off-site septic system, leaving the expansive backyard open for possibilities! With plenty of usable space, envision a future pool, outdoor kitchen, play area, garden, or your own backyard retreat. With the large lot, privacy, an incredibly versatile floor plan, and room to make the outdoor space your own, this Southview Homes masterpiece in the Laurer Ridge Community truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $969,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 640 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management,Playground,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurer Ridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Buffalo Rd to Maggie Way Road to Slocum Dr |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House |
| Builder Name | Southview Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Crown Molding,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3706 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Level,Partially Cleared,Wooded,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Crawlspace |
| Building Area Total | 3706 |
| Lot Size Acres | 0.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool