Property Attributes
- MLS#10185298
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodMeadow Bluffs
- Zip27526
- StyleTransitional
- Year Built2021
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home-where modern sophistication meets the serenity of nature. This isn't just another house; it's a sanctuary. From the moment you step inside, you're greeted by a curated interior boasting high-end design choices that balance contemporary style with a warm, inviting atmosphere. The true showstopper, however, lies just beyond the back door. Situated on a gorgeous lot, the home offers a spectacular vantage point that makes you feel as though you're living in a luxury treehouse. Large windows frame lush, verdant views, flooding the living spaces with natural light and creating a seamless connection to the outdoors. Whether you're hosting a party in the open-concept kitchen or unwinding after a long day, the backdrop of towering trees provides a sense of privacy and peace that is hard to find. With its impeccable finishes and one-of-a-kind setting, this Fuquay-Varina gem offers a lifestyle defined by beauty and tranquility.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Zoning | RMD |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2021 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks |
| Accessibility | Level Flooring |
| HOA Fee 2 | 262.66 |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Bluffs |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take 401S to Hilltop Needmore/Bass Lake Road. Turn Right. At Johnson Pond, turn Left. Turn Left onto Meadow Bluffs. Home will be on the Right. |
| High School | Wake County Schools |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 5037 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2688 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Views |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawlspace |
| Building Area Total | 2688 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool