Property Attributes
- MLS#10183864
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodCarlton Square
- Zip27576
- StyleCraftsman, Ranch, Traditional
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Craftsman charm meets everyday comfort in this brand-new home. The thoughtfully designed gourmet kitchen is the heart of the home, featuring a built-in wall oven, electric cooktop, exterior-vented microwave, soft-close shaker cabinetry, granite countertops, a stylish tile backsplash, and a walk-in pantry hidden behind a beautiful etched-glass door. Recessed and pendant lighting add the perfect finishing touch. Downstairs, the primary suite feels like a retreat, highlighted by a dramatic double-tray ceiling. The spacious bath and large walk-in closet with custom wood shelving provide comfort and convenience you'll appreciate every day. Upstairs, a versatile rec room gives you room to create the home that fits your lifestyle—whether you need a home office, media room, playroom, or guest retreat. When it's time to unwind, the screened-in back patio is the perfect place to enjoy your morning coffee or relax in the evening. Ideally located with convenient access to Flowers Plantation, Raleigh, and the North Carolina coast, this home makes everyday errands, weekend adventures, and beach trips a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - Wilsons Mills High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Forced Air,Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Oven,Electric Cooktop,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Wall Oven |
| HOA Fee | 12.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carlton Square |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Flowers Plantation in Clayton: Highway 42 E, Turn Right onto Highway 39, Turn Left onto Old Beulah Rd, Turn into NEW SUBDIVISION: CARLTON SQUARE on the Left. Your new construction home is on the Right -- Lot 17. Welcome home. |
| High School | Johnston - Wilsons Mills High School |
| City | Selma |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Selma Elementary |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | House,Site Built |
| Builder Name | Scott Lee Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1901 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 1901 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool