Property Attributes
- MLS#10180359
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodCheek Park
- Zip27526
- StyleBungalow, Traditional
- Year Built1985
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully maintained ranch home in a prime Fuquay-Varina location! This move-in ready home offers easy one-level living with wood laminate flooring throughout the main living areas of the home. The family room flows into a bright, open eat-in kitchen featuring granite countertops, bar seating, and updated appliances. A separate dining room offers flexible use as a formal dining space, home office, or additional living area. The primary suite includes a walk-in closet and an updated bath with charming shiplap detail. Major system updates include a new HVAC (2025), new washer and dryer that convey (2025), new fence (2024). Outside, enjoy the convenience of the carport, a fenced backyard with plenty of room to relax, play, or entertain, and a storage shed for added storage. No HOA and ideally located near downtown Fuquay, Varina, shopping, dining, and parks. Move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Herbert Akins Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $318,900 |
| 9/3/2026 | 1$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Masonite |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cheek Park |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Fuquay-Varina, take N. Main Street to N. Ennis Street and make a LEFT. Then turn LEFT onto E. Broad Street. Then turn RIGHT onto Stewart Street. Then turn RIGHT onto E. Cardinal Drive. The home will be on your LEFT. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Herbert Akins Road Elementary |
| Tax Annual Amount | 2458.86 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Smooth Ceilings,Storage |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1188 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Driveway |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1188 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool