Property Attributes
- MLS#10168553
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityStem
- NeighborhoodMangum Farms
- Zip27581
- StyleTraditional
- Year Built2026
- Price$ 361,340
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
Data Source:
Triangle MLS (TMLS)
Property Description
Come tour 88 Richmond Run, Stems, NC, 27581, at Mangum Farms! Welcome to the Hayden, one of our two-story floorplans in Mangum Farms, located in Stem, NC, offering 3 modern elevations. This home features 5 bedrooms, 3 bathrooms, 2,511 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer passing by the flex room, then led into the center of the home. This open-concept space features a functional kitchen overlooking the living room, a breakfast area, a guest bedroom and a full bathroom in the back left of the home. The kitchen is equipped with a corner walk-in pantry, quartz countertops, stainless steel appliances, kitchen island, and a breakfast area. From the breakfast area you can step out onto the back patio, perfect for entertaining guests or relaxing after a long day. The second floor hosts the spacious primary bedroom and primary bathroom boasting two walk-in closets, a walk-in shower, dual vanity, and separate water closet for ultimate privacy. The additional three bedrooms share a third full bathroom the upstairs loft space is perfect for family entertainment, work out area, or a reading space. The laundry room completes the second floor. With its luxurious design and ample space, the Hayden is the perfect place to call home. Do not miss this opportunity to make the Hayden yours at Mangum Farms. Contact us today to schedule a personal tour! * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Butner Stem Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $361,340 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Mangum Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Durham: Get on I-85 N/US-15 N/US-70 E and follow to NC-56 W. Take exit 191 and turn left onto NC-56 W, then turn right onto W Lyon Station Rd. Then turn left onto Otha Mangum Rd/Otho Mangum Road and continue for about a mile to Julian Daniel Rd on the left. Turn onto Julian Daniel Rd and Mangum Farms will be on your left. |
| High School | Granville - Granville Central |
| City | Stem |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Elementary School | Granville - Butner Stem Elementary |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2511 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2511 |
| Road Surface Type | Asphalt |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool