Property Attributes
- MLS#10147680
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityStem
- NeighborhoodMangum Farms
- Zip27581
- StyleRanch
- Year Built2026
- Price$ 326,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Come tour 104 Ross Dr., Stem, NC, 27581, at Mangum Farms! Self-guided tours available - no appointment necessary. Tour at your convenience. Welcome to the Cali. This floorplan features 4 bedrooms, 2 bathrooms, 1,764 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer that leads directly into the heart of the home. This open plan features a living room, dining room, and well-appointed kitchen. The kitchen is equipped with a corner walk-in pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both cooking and casual dining. The Cali also features a large primary bedroom, complete with a spacious walk-in closet, and a primary bathroom with a dual vanity and a separate shower. The additional three bedrooms and secondary bathroom are located at the opposite end of the home, providing optimal privacy for both you and your guests. Its covered porch, located at the back of the home, is ideal for outdoor entertaining or unwinding after a long day. The Cali is the perfect place to call home. Do not miss this opportunity to make the Cali yours at Mangum Farms. Contact us today to schedule a personal tour! * Photos are not of actual home or interior features and are representative of floorplan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Butner Stem Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $326,690 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Mangum Farms |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Durham: Get on I-85 N/US-15 N/US-70 E and follow to NC-56 W. Take exit 191 and turn left onto NC-56 W, then turn right onto W Lyon Station Rd. Then turn left onto Otha Mangum Rd/Otho Mangum Road and continue for about a mile to Julian Daniel Rd on the left. Turn onto Julian Daniel Rd and Mangum Farms will be on your left. |
| High School | Granville - Granville Central |
| City | Stem |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.32 |
| Elementary School | Granville - Butner Stem Elementary |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 1764 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1764 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool