Property Attributes
- MLS#10192746
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSolana
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 494,280
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into modern style and comfort with the Murray plan at 1009 Photosphere Ct. in Durham's vibrant Solana community. This 4 bed, 3 bath home offers an open, light filled layout designed for effortless living and entertaining. The chef inspired kitchen flows into a spacious gathering area, while upgraded LVP stairs and metal balusters add a sleek, elevated touch. A screened porch extends your living space outdoors, perfect for relaxing or hosting. Upstairs, the generous owner's suite is complemented by well appointed secondary bedrooms. Smart home features are included for enhanced convenience and control. Solana residents enjoy access to a pool and cabana, playground, pocket parks, and a dog park—all minutes from Brier Creek, Hwy 98, RTP, and RDU. A standout home in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $494,280 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Dual,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Pool |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Solana |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-40 or I-540, ext Hwy 70 towards Durham. Turn right on Brier Creek Parkway, right on Leesville Road, left on Carpenter Pond, left on Olive Branch Rd. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 0.99 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Pulte Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2350 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2350 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool