Property Attributes
- MLS#10186222
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodTuscan Ridge
- Zip27591
- StyleCottage, Ranch
- Year Built2017
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this stunning, move-in-ready 2017 craftsman-style cottage offering main-level living on a private 0.69-acre lot with no HOA. Designed for effortless living and entertaining, this home features an open-concept layout with soaring cathedral ceilings, premium finishes, and exceptional curb appeal. The main-floor primary suite serves as a true retreat with a luxurious garden soaking tub and custom separate shower. Two additional main-level bedrooms provide versatile space for guests or a home office. At the heart of the home, the gourmet kitchen boasts granite countertops, custom cabinetry, and stainless steel appliances, seamlessly connecting to a formal dining room and a warm family room centered around a cozy gas log fireplace. Upstairs, a flexible bonus room functions as a fourth bedroom, media room, or flexible play or workspace. Step outside to your private backyard oasis featuring an expansive covered porch, dedicated grilling deck, and mature landscaping with knockout roses, crepe myrtles and hydrangeas. Located just minutes from Historic Downtown Wendell, retail, dining, Turnipseed Nature Preserve, and Robertson Millpond Preserve—plus an easy 20-minute commute to Downtown Raleigh!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $489,900 |
| 8/31/2026 | 3$475,000 |
| 9/11/2026 | 5$450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Septic Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2017 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tuscan Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 64/264 East to Exit 425 Smithfield Rd, Right on Smithfield Rd, Left on Turnipseed, Left on Tuscan Ridge Drive, Right on Volterra, Right on Cortona |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 2647.23 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,Open Floorplan,Primary Downstairs,Recessed Lighting,Room Over Garage,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Linoleum,Luxury Vinyl,Wood |
| Fireplace Features | Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1829 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Other |
| Parking Features | Attached,Driveway,Garage,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1829 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Other Parking | Extended Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool