Property Attributes
- MLS#10185361
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodNot in a Subdivision
- Zip27591
- StyleRanch
- Year Built1970
- Price$ 60,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage481
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
INCREDIBLE INVESTMENT OPPORTUNITY WITH UNLIMITED RETURN. COME UNLOCK AMAZING CASH FLOW POTENTIAL SAVING THOUSANDS IN INTEREST OR COME AND FREE UP CASH FOR REPAIRS AND ONLY PAY OFF LOAN ON THE RESALE. GREAT OPPORTUNITY FOR MINIMAL INITIAL INVESTMENT. PROPERTY NEEDS WORK & NEEDS NEW WELL & SEPTIC. COME BE GET THE BEST INVESTMENT IN WAKE COUNTY! PLEASE SEE AGENT REMARKS
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $60,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| Heating | See Remarks |
| Cooling | None |
| Roof | See Remarks |
| Zoning | R-40W |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | 264 East to Lizard Lick Rd ( Exit 432). Turn Left on Lizard Lick Rd for 1.2 miles. Turn Left onto Riley Rd, for 1.9 miles. Turn Right ontoEdgemeont Rd for 1.6 miles, Turn Left onto Hodge Rd for .3 miles, turn Right onto Holden Acres ( Road is unpaved) |
| High School | Wake County Schools |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 252.38 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 480 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | None,See Remarks |
|---|---|
| Lot Size Area | 0.5 |
| Foundation Details | See Remarks |
| Building Area Total | 481 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool