Property Attributes
- MLS#10182506
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodBrentwood
- Zip27604
- StyleRanch
- Year Built1958
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully renovated ranch, ideally located just minutes from Downtown Raleigh and within walking distance of Brentwood Community Park. Set on a desirable corner lot, this classic brick home makes a striking first impression with fresh exterior paint, a newly paved driveway, and elegant landscape lighting that creates a warm evening glow. Inside, updated flooring flows throughout the home and leads to a stylish kitchen featuring quartz countertops, modern stainless-steel appliances, a side-by-side refrigerator, and a spacious walk-in pantry. Step outside to enjoy the brand-new back deck, while recently replaced windows add comfort and efficiency. Both bathrooms have been thoughtfully transformed with upscale tile flooring, tiled showers with glass doors, and double vanities. Added insulation and a crawlspace vapor barrier provide even more peace of mind. With its inviting design, extensive updates, and convenient location, this move-in-ready home is one you will not want to miss. Schedule your private tour today and bring your best offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brentwood Elementary Elementary School | Wake - Centennial Campus Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Electric,Gas Pack |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Cooktop,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vertical Siding,Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take Captial Blvd south towards I-440. Before getting to I-440, turn right on Brentwood Rd. Home is on the right. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Wake - Brentwood Elementary |
| Tax Annual Amount | 3139 |
| Middle/Junior High School | Wake - Centennial Campus Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Dining L,Double Vanity,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Stone Counters,Storage,Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1505 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Cross Fenced,Fenced |
| Parking Features | Attached,Concrete,Covered,Drive Through,Driveway,Garage,Garage Faces Front,Open,Parking Pad,Private |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level,Open Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1505 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool