Property Attributes
- MLS#10179438
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodGanyard Farm
- Zip27703
- StyleTraditional, Transitional
- Year Built2008
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully maintained gem in the highly desirable Durham area! Conveniently located just minutes from RTP, RDU Airport, shopping, dining, and major highways, this home offers the perfect balance of comfort and convenience. Inside, you'll find an open floor plan filled with natural light that's perfect for both everyday living and entertaining. The spacious living areas flow effortlessly into the kitchen, which features plenty of cabinet space, generous countertops, and a layout designed for gathering with family and friends. The generously sized bedrooms provide flexibility for guests, a home office, or a growing household, while the private primary suite offers a relaxing retreat at the end of the day. Step outside and enjoy your own backyard—ideal for grilling, entertaining, or simply unwinding after a long day. Located in a friendly community with easy access to everything the Triangle has to offer, this move-in-ready home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,None |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Microwave,Refrigerator |
| Zoning | PDR |
| HOA Fee | 42.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Other |
| Assoc Fee Paid Per | Semi-Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pond Seasonal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ganyard Farm |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the nearest major highway, I-885, take the exit for US-70 East toward Durham. Continue on US-70 East, then turn onto Leesville Road and follow local roads into the neighborhood. Turn onto Ganyard Farm Way and continue through the community, where 419 Ganyard Farm Way will be on your right. Conveniently located in Durham's desirable 27703 area, this home offers easy access to Research Triangle Park, Raleigh-Durham International Airport, shopping, dining, parks, and major commuter routes connecting Durham, Raleigh, and the greater Triangle. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 3981.09 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Kitchen Island,Pantry,Room Over Garage,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2439 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2439 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool