Property Attributes
- MLS#10166334
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRand Meadows
- Zip27603
- StyleCraftsman, Traditional
- Year Built2006
- Price$ 559,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spacious and beautifully refreshed, this 6-bedroom, 3-bath home offers the space, flexibility, and comfort today's buyers are looking for. Fresh interior paint, new carpet, and updated light fixtures create a bright and inviting feel throughout the home. The thoughtfully designed layout features generous living areas, a large kitchen with ample cabinet and counter space, and spacious bedrooms that provide flexibility for guests, a home office, or multi-generational living. The oversized primary suite offers a relaxing retreat, while the expansive backyard and outdoor living areas provide plenty of room to entertain or unwind. Combining size, functionality, and fresh updates, this move-in ready home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $559,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Exterior Duct-Work is Insulated,Shake Siding,Vinyl Siding,Other |
| Year Built | 2006 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rand Meadows |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ten-Ten Rd and Holland Church Rd, take Ten-Ten Rd, right on Swordfish Dr, Left on Oregon Inlet to home on the right. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 3346.34 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2968 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2968 |
| Lot Size Acres | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool