Property Attributes
- MLS#10166282
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRidgefield
- Zip27703
- StyleModern
- Year Built2003
- Price$ 377,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOTIVATED SELLER! If you want move-in ready, convenient to everything downtown Durham, RTP, RDU, shopping & groceries, this home checks all the boxes. This 3-bedroom, 2.5 bath well maintained home is ready for you! Enjoy cooking in the updated kitchen with granite countertops, stainless steel appliances and beautiful cabinets. Or if you enjoy the outdoors, cooking on the grill on the back patio is easily accessible from the sliding glass doors off the dining room. The luxury vinyl flooring is absolutely stunning. The carpet looks brand new! The gas log fireplace adds a nice touch to the open concept living room/dining room. The yard is nicely manicured with fresh mulch! There is literally nothing to do except move in this well-maintained gem! The roof was replaced just 3 short years ago. The HVAC was replaced approximately 5 years ago.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $384,900 |
| 9/4/2026 | 2$377,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Zoning | PDR |
| HOA Fee | 21 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgefield |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Durham head east on Holloway Street, turn L on N Mineral Springs Rd, 1.2 miles turn L on Daniel Dr, R on Pebblestone Dr, 231 Pebblestone will be on the L. From RTP, take NC98 West, turn R on Patterson Rd, L on Stallings Rd, L on N Mineral Springs, R on Daniel Dr, R on Pebblestone. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 4157.24 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1850 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1850 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool