Property Attributes
- MLS#10158685
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodStella View
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Stella View by Lennar -- Durham's newest community, nestled among mature woodlands and conveniently located just minutes from Highway 70. Step into the Mayflower, a thoughtfully crafted two-story home that perfectly blends classic elegance with contemporary design. Ideal for both everyday living and effortless entertaining, this home features an open-concept layout that brings people together. The heart of the home is a gourmet kitchen complete with 42'' cabinets, a stylish tile backsplash, and sleek stainless-steel appliances. The spacious Great Room and casual dining area flow seamlessly from the kitchen, while a formal dining room and screened porch with patio offer flexible indoor-outdoor living. A private study and a guest suite with a full bath are conveniently located on the main floor--perfect for visitors or a quiet workspace. Upstairs, you'll find a versatile loft, two additional bedrooms, and a luxurious owner's suite featuring a spa-like bathroom and generous walk-in closet. Discover the Mayflower--where thoughtful design and refined details create a place you'll love to call home. This home is currently under construction. Photos and virtual tours are for illustrative purposes only. Final finishes and features may vary. Enjoy low-maintenance living with durable vinyl siding and a peaceful setting in one of Durham's most exciting new communities. Take advantage of premium community amenities, including a sparkling pool with cabana, a dog park, tot lot, play lawn, and an all-weather trail--ideal for active and relaxed lifestyles alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven |
| HOA Fee | 109 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Dog Park,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Stella View |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-70W to S Mineral Springs Rd/Sherron Rd. Follow Sherron Rd to Right on Cosmic Drive. Make right on Constellation Circle. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.lennar.com/new-homes/north-carolina/raleigh/durham/stella-view/summit-collection/mayflower-iii/19296600151/virtual-tour |
| Structure Type | Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows,Screens,Tinted Windows |
| Above Grade Finished Area | 2472 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Vinyl,Other |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2472 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool