Property Attributes
- MLS#10154403
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleTransitional
- Year Built1998
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Full of Potential in Golden Pond! PRICED BELOW tax value! This traditional 2-story home offering over 1,500 sqft is ready for its next chapter. With a some TLC, it presents a wonderful opportunity to create something truly special. A covered front porch welcomes you inside to a spacious layout featuring a huge 23' living room with a gas log fireplace and marble surround, perfect for gathering. The home also offers a formal dining room and a functional kitchen complete with a sunny breakfast area, serving bar, and all appliances conveying. Upstairs, you'll find all bedrooms, including a primary suite with cathedral ceiling, walk-in closet, and private bath with double vanity, soaking tub, and separate shower. Enjoy outdoor living on the 12x10 rear deck, overlooking the backyard. Additional features include a 2-car front-entry garage, concrete driveway, and durable Hardiplank siding. Located in Golden Pond, residents enjoy access to a community pond and recreation area with covered picnic space, playground, and ballfield-a setting that reflects a true neighborhood feel. 2-10 Home Warranty offered. Being sold AS IS - repairs needed. Rear window has been ordered and will be replaced. Some pics are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | Res |
| HOA Fee | 19.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pond Year Round,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Golden Pond |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh: Creedmoor Rd/Hwy 50 N, cross Falls Lake, follow to Creedmoor City Limits, Rt @ light on Hwy 56 E, approx 1 mile Rt into Golden Pond on Ferbow St, Rt on Andrea Dr - 2765 will be on the Rt |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975.24 |
| Carport Y/N | false |
| Elementary School | Granville - Mount Energy Elementary |
| Tax Annual Amount | 3606.84 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Builder Name | Gary Shipley Builder |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Laminate Counters,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1530 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1530 |
| Lot Dimensions | see plat map |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool